Publications
Zinātniskā raksta, monogrāfijas bibliogrāfiskais apraksts vai intelektuālā īpašuma nosaukums | Gads | PubMed |
---|---|---|
Fridmanis, J., Otikovs, M., Brangulis, K., Tārs, K., Jaudzems, K. Solution NMR structure of Borrelia burgdorferi outer surface lipoprotein BBP28, a member of the mlp protein family (2021) Proteins: Structure, Function and Bioinformatics, 89 (5), pp. 588-594. | 2021 | https://pubmed.ncbi.nlm.nih.gov/32949018/ |
Erenpeisa J., Salmiņa K., Anatskaya O., Cragg M.S. Paradoxes ofcancer: survival at the brink | 2021 | https://www.sciencedirect.com/science/article/pii/S1044579X20302698 |
Saksis, R., Silamikelis, I., Laksa, P., Megnis, K., Peculis, R., Mandrika, I., Rogoza, O., Petrovska, R., Balcere, I., Konrade, I., Steina, L., Stukens, J., Breiksa, A., Nazarovs, J., Sokolovska, J., Pirags, V., Klovins, J., Rovite, V. Medication for Acromegaly Reduces Expression of MUC16, MACC1 and GRHL2 in Pituitary Neuroendocrine Tumour Tissue (2021) Frontiers in Oncology, 10, art. no. 593760. | 2021 | https://www.frontiersin.org/articles/10.3389/fonc.2020.593760/full |
Mandrika, I., Kumar, S., Zandersone, B., Eranezhath, S.S., Petrovska, R., Liduma, I., Jezupovs, A., Pirags, V., Tracevska, T. Antibacterial and Anti-Inflammatory Potential of Polyherbal Formulation Used in Chronic Wound Healing (2021) 2021, art. no. 9991454, Evidence-based Complementary and Alternative Medicine. | 2021 | https://www.hindawi.com/journals/ecam/2021/9991454/ |
Grigs, O., Bolmanis, E., Galvanauskas, V. Application of in-situ and soft-sensors for estimation of recombinant p. Pastoris gs115 biomass concentration: A case analysis of hbcag (mut+) and hbsag (muts) production processes under varying conditions (2021) 21 (4), art. no. 1268, pp. 1-35. SENSORS. | 2021 | https://www.mdpi.com/1424-8220/21/4/1268 |
Lacson, J.C.A., Zamani, S.A., Froes, L.A.R., Jr, Mitra, N., Qian, L., Doyle, S.H., Azizi, E., Balestrini, C., Bishop, D.T., Bruno, W., Carlos-Ortega, B., Cuellar, F., Cust, A.E., Elder, D.E., Gerdes, A.-M., Ghiorzo, P., Grazziotin, T.C., Gruis, N.A., Hansson, J., Hočevar, M., Höiom, V., Holland, E.A., Ingvar, C., Landman, G., Larre-Borges, A., Mann, G.J., Molgo, M., Moredo, L.F., Olsson, H., Out-Luiting, J.J., Perić, B., Pjanova, D., Puig, S., Salas-Alanis, J., Schmid, H., Wadt, K.A.W., Newton-Bishop, J.A., Kanetsky, P.A., on behalf of the GenoMEL Study Group Birth cohort-specific trends of sun-related behaviors among individuals from an international consortium of melanoma-prone families (2021) BMC Public Health, 21 (1), art. no. 692, | 2021 | https://bmcpublichealth.biomedcentral.com/articles?query=Birth+cohort-specific+trends+of+sun-related+behaviors+among+individuals+from+an+international+consortium+of+melanoma-prone+families&searchType=journalSearch&tab=keyword |
Irbe, I., Filipova, I., Skute, M., Zajakina, A., Spunde, K., Juhna, T. Characterization of novel biopolymer blend mycocel from plant cellulose and fungal fibers (2021) Polymers, 13 (7), art. no. 1086. | 2021 | https://www.mdpi.com/2073-4360/13/7/1086 |
Krams, I.A., Krams, R., Jõers, P., Munkevics, M., Trakimas, G., Luoto, S., Eichler, S., Butler, D.M., Merivee, E., Must, A., Rantala, M.J., Contreras-Garduño, J., Krama, T. Developmental speed affects ecological stoichiometry and adult fat reserves in Drosophila melanogaster (2020) 71 (1), pp. 1-20 | 2021 | https://brill.com/view/journals/ab/71/1/article-p1_1.xml |
Krigerts, J., Salmina, K., Freivalds, T., Zayakin, P., Rumnieks, F., Inashkina, I., Giuliani, A., Hausmann, M., Erenpreisa, J. Differentiating cancer cells reveal early large-scale genome regulation by pericentric domains (2021) 120 (4), pp. 711-724. Biophysical Journal | 2021 | https://www.cell.com/biophysj/fulltext/S0006-3495(21)00032-1 |
Leja, M., Linē, A. Early detection of gastric cancer beyond endoscopy - new methods (2021) Best Pract Res Clin Gastroenterol, 50-51, art. no. 101731. | 2021 | https://pubmed.ncbi.nlm.nih.gov/33975677/ |
Zrelovs, N., Ustinova, M., Silamikelis, I., Birzniece, L., Megnis, K., Rovite, V., Freimane, L., Silamikele, L., Ansone, L., Pjalkovskis, J., Fridmanis, D., Vilne, B., Priedite, M., Caica, A., Gavars, M., Perminov, D., Storozenko, J., Savicka, O., Dimina, E., Dumpis, U., Klovins, J. First Report on the Latvian SARS-CoV-2 Isolate Genetic Diversity (2021) 8, art. no. 626000, Frontiers in Medicine. | 2021 | https://www.frontiersin.org/articles/10.3389/fmed.2021.626000/full |
Erenpreisa, J., Krigerts, J., Salmina, K., Gerashchenko, B.I., Freivalds, T., Kurg, R., Winter, R., Krufczik, M., Zayakin, P., Hausmann, M., Giuliani, A. Heterochromatin networks: Topology, dynamics, and function (a working hypothesis)(2021) Cells, 10 (7), art. no. 1582. | 2021 | https://pubmed.ncbi.nlm.nih.gov/34201566/ |
Rostoks, N. Implications of the efsa scientific opinion on site directed nucleases 1 and 2 for risk assessment of genome-edited plants in the eu (2021) 11 (3), art. no. 572, Agronomy | 2021 | https://www.mdpi.com/2073-4395/11/3/572 |
Ruiz-Guzmán, G., Cordero-Molina, S., Krams, I., Contreras-Garduño, J. Interactions between oxidative stress and attractiveness to mates and individual mate choice in the beetle Tenebrio molitor (2021) 127 (2), pp. 109-116. Ethology | 2021 | https://onlinelibrary.wiley.com/doi/10.1111/eth.13108 |
Peculis, R., Niedra, H., Rovite, V. Large scale molecular studies of pituitary neuroendocrine tumors: Novel markers, mechanisms and translational perspectives (2021) Cencers, 13 (6), art. no. 1395, pp. 1-28. | 2021 | https://www.mdpi.com/2072-6694/13/6/1395 |
Altincekic, N., Korn, S.M., Qureshi, N.S., Dujardin, M., Ninot-Pedrosa, M., Abele, R., Abi Saad, M.J., Alfano, C., Almeida, F.C.L., Alshamleh, I., de Amorim, G.C., Anderson, T.K., Anobom, C.D., Anorma, C., Bains, J.K., Bax, A., Blackledge, M., Blechar, J., Böckmann, A., Brigandat, L., Bula, A., Bütikofer, M., Camacho-Zarco, A.R., Carlomagno, T., Caruso, I.P., Ceylan, B., Chaikuad, A., Chu, F., Cole, L., Crosby, M.G., de Jesus, V., Dhamotharan, K., Felli, I.C., Ferner, J., Fleischmann, Y., Fogeron, M.-L., Fourkiotis, N.K., Fuks, C., Fürtig, B., Gallo, A., Gande, S.L., Gerez, J.A., Ghosh, D., Gomes-Neto, F., Gorbatyuk, O., Guseva, S., Hacker, C., Häfner, S., Hao, B., Hargittay, B., Henzler-Wildman, K., Hoch, J.C., Hohmann, K.F., Hutchison, M.T., Jaudzems, K., Jović, K., Kaderli, J., Kalniņš, G., Kaņepe, I., Kirchdoerfer, R.N., Kirkpatrick, J., Knapp, S., Krishnathas, R., Kutz, F., zur Lage, S., Lambertz, R., Lang, A., Laurents, D., Lecoq, L., Linhard, V., Löhr, F., Malki, A., Bessa, L.M., Martin, R.W., Matzel, T., Maurin, D., McNutt, S.W., Mebus-Antunes, N.C., Meier, B.H., Meiser, N., Mompeán, M., Monaca, E., Montserret, R., Mariño Perez, L., Moser, C., Muhle-Goll, C., Neves-Martins, T.C., Ni, X., Norton-Baker, B., Pierattelli, R., Pontoriero, L., Pustovalova, Y., Ohlenschläger, O., Orts, J., Da Poian, A.T., Pyper, D.J., Richter, C., Riek, R., Rienstra, C.M., Robertson, A., Pinheiro, A.S., Sabbatella, R., Salvi, N., Saxena, K., Schulte, L., Schiavina, M., Schwalbe, H., Silber, M., Almeida, M.D.S., Sprague-Piercy, M.A., Spyroulias, G.A., Sreeramulu, S., Tants, J.-N., Tārs, K., Torres, F., Töws, S., Treviño, M.Á., Trucks, S., Tsika, A.C., Varga, K., Wang, Y., Weber, M.E., Weigand, J.E., Wiedemann, C., Wirmer-Bartoschek, J., Wirtz Martin, M.A., Zehnder, J., Hengesbach, M., Schlundt, A. Large-Scale Recombinant Production of the SARS-CoV-2 Proteome for High-Throughput and Structural Biology Applications (2021) FRONTIERS IN MOLECULAR BIOSCIENCES, 8, art. no. 653148. | 2021 | https://www.frontiersin.org/articles/10.3389/fmolb.2021.653148/full |
Rimsa, R., Galvanovskis, A., Plume, J., Rumnieks, F., Grindulis, K., Paidere, G., Erentraute, S., Mozolevskis, G., Abols, A. Lung on a chip development from off-stoichiometry thiol–ene polymer (2021) Micromachines, 12 (5), art. no. 546. | 2021 | https://www.mdpi.com/search?q=Lung+on+a+chip+development+from+off-stoichiometry+thiol%E2%80%93ene+polymer&journal=micromachines |
Saksis, R., Silamikelis, I., Laksa, P., Megnis, K., Peculis, R., Mandrika, I., Rogoza, O., Petrovska, R., Balcere, I., Konrade, I., Steina, L., Stukens, J., Breiksa, A., Nazarovs, J., Sokolovska, J., Pirags, V., Klovins, J., Rovite, V. Medication for Acromegaly Reduces Expression of MUC16, MACC1 and GRHL2 in Pituitary Neuroendocrine Tumour Tissue (2021) Frontiers in Oncology, 10, art. no. 593760. | 2021 | https://www.frontiersin.org/articles/10.3389/fonc.2020.593760/full |
Silamiķele, L., Silamiķelis, I., Ustinova, M., Kalniņa, Z., Elbere, I., Petrovska, R., Kalniņa, I., Kloviņš, J. Metformin Strongly Affects Gut Microbiome Composition in High-Fat Diet-Induced Type 2 Diabetes Mouse Model of Both Sexes (2021) FRONTIERS IN ENDOCRINOLOGY, 12, art. no. 626359. | 2021 | https://www.frontiersin.org/articles/10.3389/fendo.2021.626359/full |
Kurlovics, J., Zake, D.M., Zaharenko, L., Berzins, K., Klovins, J., Stalidzans, E. Metformin Transport Rates Between Plasma and Red Blood Cells in Humans (2021) Clinical Pharmacokinetics. | 2021 | https://link.springer.com/article/10.1007/s40262-021-01058-2 |
Ustinova, M., Peculis, R., Rescenko, R., Rovite, V., Zaharenko, L., Elbere, I., Silamikele, L., Konrade, I., Sokolovska, J., Pirags, V., Klovins, J. Novel susceptibility loci identified in a genome-wide association study of type 2 diabetes complications in population of Latvia (2021) BMC Medical Genomics, 14 (1), art. no. 18. | 2021 | https://bmcmedgenomics.biomedcentral.com/articles/10.1186/s12920-020-00860-4 |
Erenpreisa, J., Salmina, K., Anatskaya, O., Cragg, M.S. Paradoxes of cancer: Survival at the brink (2021) Seminars in Cancer Biology. | 2021 | https://www.sciencedirect.com/science/article/pii/S1044579X20302698 |
Zake, D.M., Kurlovics, J., Zaharenko, L., Komasilovs, V., Klovins, J., Stalidzans, E. Physiologically based metformin pharmacokinetics model of mice and scale-up to humans for the estimation of concentrations in various tissues (2021) PLoS ONE, 16 (4 April), art. no. e0249594. | 2021 | https://pubmed.ncbi.nlm.nih.gov/33826656/ |
Bobiļeva, O., Bobrovs, R., Kaņepe, I., Patetko, L., Kalniņš, G., Šišovs, M., Bula, A.L., Grī Nberga, S., Borodušķis, M.R., Ramata-Stunda, A., Rostoks, N., Jirgensons, A., Tārs, K., Jaudzems, K. Potent SARS-CoV-2 mRNA Cap Methyltransferase Inhibitors by Bioisosteric Replacement of Methionine in SAM Cosubstrate (2021) ACS Medicinal Chemistry Letters 12 (7), pp. 1102-1107. | 2021 | https://pubs.acs.org/doi/10.1021/acsmedchemlett.1c00140 |
Petrovskis, I., Lieknina, I., Dislers, A., Jansons, J., Bogans, J., Akopjana, I., Zakova, J., Sominskaya I. Production of the hbc protein from different HBV genotypes in e. coli. use of reassociated HBC vlps for packaging of SS-and DSRNA (2021) MICROORGANISMS, 9 (2), art. no. 283, pp. 1-15. | 2021 | https://www.mdpi.com/2076-2607/9/2/283 |
Zrelovs, N., Kurbatska, V., Rudevica, Z., Leonchiks, A., Fridmanis, D. Sorting out the superbugs: Potential of sortase a inhibitors among other antimicrobial strategies to tackle the problem of antibiotic resistance (2021) ANTIBIOTICS-BASEL, 10 (2), art. no. 164, pp. 1-14. | 2021 | https://www.mdpi.com/2079-6382/10/2/164 |
Moreno-Indias, I., Lahti, L., Nedyalkova, M., Elbere, I., Roshchupkin, G., Adilovic, M., Aydemir, O., Bakir-Gungor, B., Santa Pau, E.C.-D., D’Elia, D., Desai, M.S., Falquet, L., Gundogdu, A., Hron, K., Klammsteiner, T., Lopes, M.B., Marcos-Zambrano, L.J., Marques, C., Mason, M., May, P., Pašić, L., Pio, G., Pongor, S., Promponas, V.J., Przymus, P., Saez-Rodriguez, J., Sampri, A., Shigdel, R., Stres, B., Suharoschi, R., Truu, J., Truică, C.-O., Vilne, B., Vlachakis, D., Yilmaz, E., Zeller, G., Zomer, A.L., Gómez-Cabrero, D., Claesson, M.J., ML4Microbiome Statistical and Machine Learning Techniques in Human Microbiome Studies: Contemporary Challenges and Solutions (2021) FRONTIERS IN MICROBIOLOGY, 12, art. no. 635781. | 2021 | https://www.frontiersin.org/articles/10.3389/fmicb.2021.635781/full |
Rimkus, A., Gudrā, D., Dubova, L., Fridmanis, D., Alsiņa, I., Muter, O. Stimulation of sewage sludge treatment by carbon sources and bioaugmentation with a sludge-derived microbial consortium (2021) Science of the Total Environment, 783, art. no. 146989. | 2021 | https://pubmed.ncbi.nlm.nih.gov/33865123/ |
Jaudzems, K., Kirsteina, A., Schubeis, T., Casano, G., Ouari, O., Bogans, J., Kazaks, A., Tars, K., Lesage, A., Pintacuda, G. Structural Analysis of an Antigen Chemically Coupled on Virus-Like Particles in Vaccine Formulation (2021) ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, 60 (23), pp. 12847-12851. | 2021 | https://pubmed.ncbi.nlm.nih.gov/33750007/ |
Cernooka, E., Rumnieks, J., Kazaks, A. Structural Characterization of a Single-Stranded DNA-Binding Protein: A Case Study of the ORF6 Protein from Bacteriophage Enc34 (2021) 2281, pp. 343-373. Methods in Molecular Biology. | 2021 | https://pubmed.ncbi.nlm.nih.gov/33847971/ |
Zinkhan, S., Ogrina, A., Balke, I., Reseviča, G., Zeltins, A., de Brot, S., Lipp, C., Chang, X., Zha, L., Vogel, M., Bachmann, M.F., Mohsen, M.O. The impact of size on particle drainage dynamics and antibody response (2021) 331, pp. 296-308. JOURNAL OF CONTROLLED RELEASE. | 2021 | https://pubmed.ncbi.nlm.nih.gov/33450322/ |
Kazarina, A., Petersone‐gordina, E., Kimsis, J., Kuzmicka, J., Zayakin, P., Griškjans, Ž., Gerhards, G., Ranka, R. The postmedieval latvian oral microbiome in the context of modern dental calculus and modern dental plaque microbial profiles (2021) 12 (2), art. no. 309, pp. 1-16. Genes. | 2021 | https://pubmed.ncbi.nlm.nih.gov/33671794/ |
Cesle, E.E., Filimonenko, A., Tars, K., Kalnins, G. Variety of size and form of GRM2 bacterial microcompartment particles (2021) 30 (5), pp. 1035-1043. Protein Science. | 2021 | https://pubmed.ncbi.nlm.nih.gov/33763934/ |
Kivrane, A., Grinberga, S., Sevostjanovs, E., Igumnova, V., Pole, I., Viksna, A., Bandere, D., Krams, A., Cirule, A., Pugovics, O., Ranka, R. LC-MS/MS method for simultaneous quantification of the first-line anti-tuberculosis drugs and six primary metabolites in patient plasma: Implications for therapeutic drug monitoring (2021) 1185, art. no. 122986, Journal of Chromatography B. | 2021 | https://www.sciencedirect.com/science/article/pii/S1570023221004670 |
Brune, K.D., Liekniņa, I., Sutov, G., Morris, A.R., Jovicevic, D., Kalniņš, G., Kazāks, A., Kluga, R., Kastaljana, S., Zajakina, A., Jansons, J., Skrastiņa, D., Spunde, K., Cohen, A.A., Bjorkman, P.J., Morris, H.R., Suna, E., Tārs, K. N-Terminal Modification of Gly-His-Tagged Proteins with Azidogluconolactone (2021) 22 (22), pp. 3199-3207. ChemBioChem. | 2021 | https://pubmed.ncbi.nlm.nih.gov/34520613/ |
Bisenieks, E., Vigante, B., Petrovska, R., Turovska, B., Muhamadejev, R., Soloduns, V., Velena, A., Pajuste, K., Saso, L., Klovins, J., Duburs, G., Mandrika, I. The specificity and broad multitarget properties of ligands for the free fatty acid receptors ffa3/gpr41 and ffa2/gpr43 and the related hydroxycarboxylic acid receptor hca2/gpr109a (2021) 14 (10), art. no. 987, Pharmaceuticals. | 2021 | https://www.mdpi.com/1424-8247/14/10/987 |
Zablocka, T., Nikolajeva, A., Kreismane, M., Pjanova, D., Isajevs, S. Addressing the importance of melanoma tumor-infiltrating lymphocytes in disease progression and clinicopathological characteristics (2021) 15 (6), art. no. 255, Molecular and Clinical Oncology. | 2021 | https://www.spandidos-publications.com/10.3892/mco.2021.2417 |
Freimane, L., Barkane, L., Igumnova, V., Kivrane, A., Zole, E., Ranka, R. Telomere length and mitochondrial DNA copy number in multidrug-resistant tuberculosis (2021) 131, art. no. 102144,Tuberculosis. | 2021 | https://www.sciencedirect.com/science/article/pii/S1472979221000949 |
Kazarina, A., Kimsis, J., Petersone-Gordina, E., Zayakin, P., Poksane, A., Gerhards, G., Ranka, R. Exploring DNA preservation and taxonomic diversity in postmedieval human tooth samples in Latvia (2021) 40, art. no. 103213, Journal of Archaeological Science. | 2021 | https://www.sciencedirect.com/science/article/pii/S2352409X21004259 |
Mohsen, M.O., Rothen, D., Balke, I., Martina, B., Zeltina, V., Inchakalody, V., Gharailoo, Z., Nasrallah, G., Dermime, S., Tars, K., Vogel, M., Zeltins, A., Bachmann, M.F. Neutralization of MERS coronavirus through a scalable nanoparticle vaccine (2021) 6 (1), art. no. 107,npj Vaccines. | 2021 | https://www.nature.com/articles/s41541-021-00365-w |
Kivrane, A., Namina, A., Seleznova, M., Akopjana, S., Capligina, V., Ranka, R. Development of a real-time PCR method for rapid diagnosis of canine babesiosis and anaplasmosis (2021) 14 (1), art. no. 266, Parasites & Vectors. | 2021 | https://pubmed.ncbi.nlm.nih.gov/34016173/ |
Vogt, A.-C.S., Roesti, E.S., Mohsen, M.O., Leonchiks, A., Vogel, M., Bachmann, M.F. Anti-iapp monoclonal antibody improves clinical symptoms in a mouse model of type 2 diabetes (2021) 9 (11), art. no. 1316,Vaccines. | 2021 | https://www.mdpi.com/2076-393X/9/11/1316 |
Chang, X., Zeltins, A., Mohsen, M.O., Gharailoo, Z., Zha, L., Liu, X., Walton, S., Vogel, M., Bachmann, M.F. A novel double mosaic virus-like particle-based vaccine against SARS-CoV-2 incorporates both receptor binding motif (RBM) and fusion domain (2021) 9 (11), art. no. 1287, Vaccines. | 2021 | https://www.mdpi.com/2076-393X/9/11/1287 |
Trofimova, O., Korotkaja, K., Skrastina, D., Jansons, J., Spunde, K., Isaguliants, M., Zajakina, A. Alphavirus‐driven interferon gamma (IFNg) expression inhibits tumor growth in orthotopic 4T1 breast cancer model (2021) 9 (11), art. no. 1247, Vaccines | 2021 | https://www.mdpi.com/2076-393X/9/11/1247 |
Krupovic, M., Turner, D., Morozova, V., Dyall-Smith, M., Oksanen, H.M., Edwards, R., Dutilh, B.E., Lehman, S.M., Reyes, A., Baquero, D.P., Sullivan, M.B., Uchiyama, J., Nakavuma, J., Barylski, J., Young, M.J., Du, S., Alfenas-Zerbini, P., Kushkina, A., Kropinski, A.M., Kurtböke, I., Brister, J.R., Lood, C., Sarkar, B.L., Yigang, T., Liu, Y., Huang, L., Wittmann, J., Chanishvili, N., van Zyl, L.J., Rumnieks, J., Mochizuki, T., Jalasvuori, M., Aziz, R.K., Łobocka, M., Stedman, K.M., Shkoporov, A.N., Gillis, A., Peng, X., Enault, F., Knezevic, P., Lavigne, R., Rhee, S.-K., Cvirkaite-Krupovic, V., Moraru, C., Moreno Switt, A.I., Poranen, M.M., Millard, A., Prangishvili, D., Adriaenssens, E.M. Bacterial Viruses Subcommittee and Archaeal Viruses Subcommittee of the ICTV: update of taxonomy changes in 2021 (2021) 166 (11), pp. 3239-3244. Archives of Virology. | 2021 | https://pubmed.ncbi.nlm.nih.gov/34417873/ |
Hauserman, J.G., Stavusis, J., Joca, H.C., Robinett, J.C., Hanft, L., Vandermeulen, J., Zhao, R., Stains, J.P., Konstantopoulos, K., McDonald, K.S., Ward, C., Kontrogianni-Konstantopoulos, A. Sarcomeric deficits underlie MYBPC1 associated myopathy with myogenic tremor (2021) 6 (19), art. no. e147612, JCI insight. | 2021 | https://pubmed.ncbi.nlm.nih.gov/34437302/ |
Ghini, V., Abuja, P.M., Polasek, O., Kozera, L., Laiho, P., Anton, G., Zins, M., Klovins, J., Metspalu, A., Wichmann, H.-E., Gieger, C., Luchinat, C., Zatloukal, K., Turano, P. Metabolomic Fingerprints in Large Population Cohorts: Impact of Preanalytical Heterogeneity (2021) 67 (8), pp. 1153-1155, Clinical Chemistry. | 2021 | https://pubmed.ncbi.nlm.nih.gov/34223627/ |
Zrelovs, N., Dislers, A., Kazaks, A. Genome characterization of nocturne116, novel lactococcus lactis‐infecting phage isolated from moth (2021) 9 (7), art. no. 1540, Microorganisms. | 2021 | https://www.mdpi.com/2076-2607/9/7/1540 |
Kivrane, A., Igumnova, V., Kimsis, J., Freimane, L., Sadovska, D., Viksna, A., Pole, I., Ranka, R. Implementation of a next-generation sequencing-based targeted approach for full-length CYP3A4 gene sequencing (2021) 22 (9), pp. 519-527, Pharmacogenomics. | 2021 | https://pubmed.ncbi.nlm.nih.gov/34003019/ |
Isaguliants, M., Krotova, O., Petkov, S., Jansons, J., Bayurova, E., Mezale, D., Fridrihsone, I., Kilpelainen, A., Podschwadt, P., Agapkina, Y., Smirnova, O., Kostic, L., Saleem, M., Latyshev, O., Eliseeva, O., Malkova, A., Gorodnicheva, T., Wahren, B., Gordeychuk, I., Starodubova, E., Latanova, A. Cellular immune response induced by dna immunization of mice with drug resistant integrases of hiv-1 clade a offers partial protection against growth and metastatic activity of integrase-expressing adenocarcinoma cells (2021) 9 (6), art. no. 1219, Microorganisms. | 2021 | https://www.mdpi.com/2076-2607/9/6/1219 |
Jansons, J., Skrastina, D., Kurlanda, A., Petkov, S., Avdoshina, D., Kuzmenko, Y., Krotova, O., Trofimova, O., Gordeychuk, I., Sominskaya, I., Isaguliants, M. Reciprocal inhibition of immunogenic performance in mice of two potent dna immunogens targeting hcv-related liver cancer (2021) 9 (5), art. no. 1073, Microorganisms. | 2021 | https://www.mdpi.com/2076-2607/9/5/1073 |
Liu, X., Chang, X., Rothen, D., Derveni, M., Krenger, P., Roongta, S., Wright, E., Vogel, M., Tars, K., Mohsen, M.O., Bachmann, M.F. AP205 VLPs based on dimerized capsid proteins accommodate RBM domain of SARS-CoV-2 and serve as an attractive vaccine candidate (2021) 9 (4), art. no. 403, Vaccines. | 2021 | https://www.mdpi.com/2076-393X/9/4/403 |
Ramirez-Garrastacho, M., Berge, V., Linē, A., Llorente, A. Potential of miRNAs in urinary extracellular vesicles for management of active surveillance in prostate cancer patients (2021) British Journal of Cancer. | 2021 | https://www.nature.com/articles/s41416-021-01598-1 |
Ramirez-Garrastacho, M., Bajo-Santos, C., Line, A., Martens-Uzunova, E.S., de la Fuente, J.M., Moros, M., Soekmadji, C., Tasken, K.A., Llorente, A. Extracellular vesicles as a source of prostate cancer biomarkers in liquid biopsies: a decade of research (2021) British Journal of Cancer. | 2021 | https://www.nature.com/articles/s41416-021-01610-8 |
Rescenko, R., Peculis, R., Briviba, M., Ansone, L., Terentjeva, A., Litvina, H.D., Birzniece, L., Megnis, K., Kolesova, O., Rozentale, B., Viksna, L., Rovite, V., Klovins, J. Replication of LZTFL1 Gene Region as a Susceptibility Locus for COVID-19 in Latvian Population (2021) . Virologica Sinica. | 2021 | https://link.springer.com/article/10.1007/s12250-021-00448-x |
X., Krenger, P.S., Plattner, K., Gharailoo, Z., Vogt, A.-C.S., Augusto, G., Zwicker, M., Roongta, S., Rothen, D.A., Josi, R., Costa, J.J.D., Sobczak, J.M., Nonic, A., Brand, L.-A., Nuss, K., Martina, B., Speiser, D.E., Kündig, T., Jennings, G.T., Walton, S.M., Vogel, M., Zeltins, A., Bachmann, M.F. A scalable and highly immunogenic virus-like particle-based vaccine against SARS-CoV-2 (2021) Allergy: European Journal of Allergy and Clinical Immunology. | 2021 | https://onlinelibrary.wiley.com/doi/10.1111/all.15080 |
Moročko-Bičevska, I., Stalažs, A., Lācis, G., Laugale, V., Baļķe, I., Zuļģe, N., Strautiņa, S. Cecidophyopsis mites and blackcurrant reversion virus on Ribes hosts: Current scientific progress and knowledge gaps (2021) .Annals of Applied Biology. | 2021 | https://onlinelibrary.wiley.com/doi/10.1111/aab.12720 |
Berzina, I., Capligina, V., Namina, A., Visocka, A., Ranka, R. Haemotropic Mycoplasma species in pet cats in Latvia: a study, phylogenetic analysis and clinical case report (2021) 7 (2), Journal of Feline Medicine and Surgery Open Reports. | 2021 | https://journals.sagepub.com/doi/full/10.1177/20551169211028088 |
Bobrovs, R., Kanepe, I., Narvaiss, N., Patetko, L., Kalnins, G., Sisovs, M., . . . Jaudzems, K. Discovery of sars-cov-2 nsp14 and nsp16 methyltransferase inhibitors by high-throughput virtual screening. (2021). Pharmaceuticals, 14(12) | 2021 | https://www.mdpi.com/1424-8247/14/12/1243 |
Ansone, L., Briviba, M., Silamikelis, I., Terentjeva, A., Perkons, I., Birzniece, L., . . . Klovins, J. Amino acid metabolism is significantly altered at the time of admission in hospital for severe COVID-19 patients: Findings from longitudinal targeted metabolomics analysis. (2021).Microbiology Spectrum, 9(3) | 2021 | https://journals.asm.org/doi/pdf/10.1128/spectrum.00338-21 |
Niemi, M. E. K., Karjalainen, J., Liao, R. G., Neale, B. M., Daly, M., Ganna, A., . . . COVID-19 Host Genetics Initiative. Mapping the human genetic architecture of COVID-19. (2021) Nature, 600(7889), 472-477 | 2021 | https://www.nature.com/articles/s41586-021-03767-x |
Liu, J., Erenpreisa, J., Sikora, E. Polyploid giant cancer cells: An emerging new field of cancer biology (2021) Seminars in Cancer Biology, . | 2021 | https://www.sciencedirect.com/science/article/pii/S1044579X2100256X?via%3Dihub |
Bankina, B., Stoddard, F.L., Kaņeps, J., Brauna-Morževska, E., Bimšteine, G., Neusa-Luca, I., Roga, A., Fridmanis, D. Botrytis four species are associated with chocolate spot disease of faba bean in Latvia (2021) Zemdirbyste, 108 (4), pp. 297-302 | 2021 | https://www.webofscience.com/wos/woscc/full-record/WOS:000724716100002 |
Callanan, J., Stockdale, S.R., Adriaenssens, E.M., Kuhn, J.H., Rumnieks, J., Pallen, M.J., Shkoporov, A.N., Draper, L.A., Ross, R.P., Hill, C. Leviviricetes: Expanding and restructuring the taxonomy of bacteria-infecting single-stranded RNA viruses (2021) Microbial Genomics, 7 (11), art. no. 000686, . | 2021 | https://pubmed.ncbi.nlm.nih.gov/34747690/ |
Arāja D., Rovīte V. Murovska M., Terentjeva A., Vaidere D., Vecvagare K., Vīksna L. Severity of covid-19: causes and consequences — from obesity to chronic fatigue syndrom. Proceedings of the Latvian Academy of Sciences, Section B, Vo. 75 (2021), No.6 (735), pp.411-416. | 2021 | https://sciendo.com/article/10.2478/prolas-2021-0061 |
Ērenpreisa, J. Jānis oļģerts çrenpreiss and his school of cancer research: Commemorating the 90th anniversary [Jānis oļģerts ērenpreiss un viņa vēža pētījumu skola: Atceroties 90. gadadienu] (2020) Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences, 73 (6), pp. 533-537. | 2020 | https://www.researchgate.net/publication/338210456_Janis_Olgerts_Erenpreiss_and_his_School_of_Cancer_Research_Commemorating_the_90th_Anniversary |
